Wuzzah.com
« All statistics

Genres that sink a movie

Ranked by lift: how far the movies with the genre sit above or below the average movie, on ratings adjusted for how strictly each user rates.

  Genre Movies Ratings Raw avg. Lift
1 Horror 59 62 5.63 -0.22
2 Sport 25 27 6.30 -0.06
3 Fantasy 146 168 6.30 -0.05
4 Family 59 65 6.31 -0.05
5 Comedy 302 355 6.45 -0.03
6 Adventure 177 215 6.54 -0.01
7 Action 626 737 6.56 -0.00
8 Thriller 361 410 6.56 +0.00
9 Romance 27 28 6.50 +0.01
10 Sci-Fi 204 260 6.74 +0.03
See top 100 All statistics