Wuzzah.com
« All statistics

Top 10 most divisive movies

Ranked by the gap between the highest and the lowest rating a movie has been given, widest first. Only movies rated by at least 2 users.

  Title Ratings Lowest Highest Disagreement
1 Star Wars: The Force Awakens 2 4.00 9.00 5.00
2 Charlie and the Chocolate Factory 2 2.00 7.00 5.00
3 Napoleon Dynamite 2 3.00 7.00 4.00
4 Watchmen 2 6.00 10.00 4.00
5 Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn 2 2.00 6.00 4.00
6 The Nightmare Before Christmas 2 6.00 10.00 4.00
7 You Don't Mess with the Zohan 2 5.00 8.00 3.00
8 The Untouchables 2 6.00 9.00 3.00
9 Bright 2 6.00 9.00 3.00
10 Warcraft 2 2.00 5.00 3.00
See top 100 All statistics