Wuzzah.com
« All statistics

Top 10 most rated production years

Ranked by the number of ratings given to the movies made that year. Avg. rating is adjusted for how strictly each user rates, and pulled towards the site average where few ratings back it.

  Year Movies Ratings Raw avg. Avg. rating
1 2010 88 114 6.50 6.53 out of 10 from 114 ratings
2 2009 73 96 6.42 6.5 out of 10 from 96 ratings
3 2008 67 91 6.60 6.55 out of 10 from 91 ratings
4 2011 67 83 6.24 6.48 out of 10 from 83 ratings
5 2013 55 64 6.58 6.58 out of 10 from 64 ratings
6 2019 46 53 7.15 6.72 out of 10 from 53 ratings
7 2014 43 49 6.65 6.59 out of 10 from 49 ratings
8 2012 45 48 6.54 6.58 out of 10 from 48 ratings
9 2017 39 42 6.88 6.67 out of 10 from 42 ratings
10 2018 38 41 6.54 6.57 out of 10 from 41 ratings
See top 100 All statistics