Wuzzah.com
« All statistics

All 9488 actors

Listed by name, not ranked. Avg. rating is adjusted for how strictly each user rates, and pulled towards the site average where few ratings back it.

Actor name Movies Ratings Raw avg. Avg. rating
T
T.I. 4 6 7.17 6.66 out of 10 from 6 ratings
T.J. Miller 7 8 6.88 6.65 out of 10 from 8 ratings
T.V. Carpio 1 2 6.50 6.53 out of 10 from 2 ratings
Taboo 1 1 5.00 6.52 out of 10 from 1 rating
Tadanobu Asano 5 5 6.60 6.6 out of 10 from 5 ratings
Tadhg Murphy 1 1 8.00 6.64 out of 10 from 1 rating
Taika Waititi 6 6 6.83 6.62 out of 10 from 6 ratings
Taimak 1 1 7.00 6.6 out of 10 from 1 rating
Tainui Kirkwood 1 2 7.00 6.61 out of 10 from 2 ratings
Tait Fletcher 1 1 8.00 6.64 out of 10 from 1 rating
Taj Atwal 1 1 7.00 6.6 out of 10 from 1 rating
Takashi Kakizawa 1 1 4.00 6.47 out of 10 from 1 rating
Takashi Matsuyama 1 1 7.00 6.6 out of 10 from 1 rating
Takato Yonemoto 1 1 6.00 6.56 out of 10 from 1 rating
Take 1 3 7.00 6.59 out of 10 from 3 ratings
TakeC. 1 1 4.00 6.47 out of 10 from 1 rating
Takeshi Kitano 2 2 8.00 6.69 out of 10 from 2 ratings
Talia Balsam 1 1 7.00 6.6 out of 10 from 1 rating
Talia Ryder 1 1 7.00 6.6 out of 10 from 1 rating
Talia Shire 1 1 9.00 6.68 out of 10 from 1 rating
Talisa Soto 2 2 4.50 6.44 out of 10 from 2 ratings
Talulah Riley 1 1 7.00 6.6 out of 10 from 1 rating
Tamara Almeida 1 1 5.00 6.52 out of 10 from 1 rating
Tamara Donnellan 1 3 5.33 6.45 out of 10 from 3 ratings
Tamara Hickey 1 1 7.00 6.6 out of 10 from 1 rating
Tamara Whatley 1 1 2.00 6.39 out of 10 from 1 rating
Tamarah Park 1 1 6.00 6.56 out of 10 from 1 rating
Tamás Puskás 1 1 6.00 6.56 out of 10 from 1 rating
Tamayo 1 1 4.00 6.47 out of 10 from 1 rating
Tamer Burjaq 5 5 6.00 6.52 out of 10 from 5 ratings
Tamer Hassan 3 3 5.67 6.5 out of 10 from 3 ratings
Tamika Cameran 1 1 7.00 6.6 out of 10 from 1 rating
Tamio Ôki 1 1 7.00 6.6 out of 10 from 1 rating
Tamla Kari 1 1 7.00 6.6 out of 10 from 1 rating
Tamlyn Tomita 1 1 3.00 6.43 out of 10 from 1 rating
Tammy Blanchard 2 3 6.33 6.54 out of 10 from 3 ratings
Tammy Trull 1 1 5.00 6.52 out of 10 from 1 rating
Tamor Kirkwood 1 2 7.00 6.61 out of 10 from 2 ratings
Tamsin Egerton 1 1 4.00 6.48 out of 10 from 1 rating
Tamyra Gray 1 1 9.00 6.65 out of 10 from 1 rating
Tanee McCall 1 1 8.00 6.64 out of 10 from 1 rating
Tang Wei 1 1 8.00 6.64 out of 10 from 1 rating
Tangie Ambrose 1 1 7.00 6.6 out of 10 from 1 rating
Tania Mallet 1 1 8.00 6.64 out of 10 from 1 rating
Tania Saulnier 1 1 1.00 6.35 out of 10 from 1 rating
Tania Verafield 1 1 5.00 6.52 out of 10 from 1 rating
Tanta Ginting 1 1 6.00 6.56 out of 10 from 1 rating
Tanya Clarke 1 2 7.00 6.6 out of 10 from 2 ratings
Tanya van Graan 1 1 6.00 6.56 out of 10 from 1 rating
Tao Okamoto 1 1 6.00 6.56 out of 10 from 1 rating
Tara Fitzgerald 1 2 7.00 6.6 out of 10 from 2 ratings
Tara Holt 1 1 7.00 6.6 out of 10 from 1 rating
Tara Summers 1 1 8.00 6.64 out of 10 from 1 rating
Taraji P. Henson 2 2 7.00 6.62 out of 10 from 2 ratings
Tarik Badwan 1 1 5.00 6.52 out of 10 from 1 rating
Taron Egerton 4 4 6.25 6.56 out of 10 from 4 ratings
Taryn Manning 1 1 7.00 6.6 out of 10 from 1 rating
Tas Szöllösi 1 1 6.00 6.56 out of 10 from 1 rating
Tasha Smith 2 2 6.00 6.55 out of 10 from 2 ratings
Taskya Namya 1 1 6.00 6.56 out of 10 from 1 rating
Tasya Teles 1 1 5.00 6.52 out of 10 from 1 rating
Tate Donovan 1 1 7.00 6.6 out of 10 from 1 rating
Tatiana Pajkovic 1 1 6.00 6.56 out of 10 from 1 rating
Tatsuya Fujiwara 1 1 8.00 6.67 out of 10 from 1 rating
Tatu Sinisalo 1 1 8.00 6.65 out of 10 from 1 rating
Tawanda Manyimo 1 1 8.00 6.64 out of 10 from 1 rating
Taylor Bonin 1 1 6.00 6.56 out of 10 from 1 rating
Taylor Cole 1 1 5.00 6.5 out of 10 from 1 rating
Taylor Geare 1 1 6.00 6.56 out of 10 from 1 rating
Taylor Hickson 1 2 7.00 6.61 out of 10 from 2 ratings
Taylor James 1 1 7.00 6.6 out of 10 from 1 rating
Taylor John Smith 2 2 4.50 6.43 out of 10 from 2 ratings
Taylor Kitsch 1 2 6.50 6.57 out of 10 from 2 ratings
Taylor Lautner 1 1 6.00 6.56 out of 10 from 1 rating
Taylor Lorenz 1 1 6.00 6.57 out of 10 from 1 rating
Taylor Negron 1 2 8.50 6.7 out of 10 from 2 ratings
Taylor Nichols 1 1 5.00 6.5 out of 10 from 1 rating
Taylor Selé 1 1 8.00 6.64 out of 10 from 1 rating
Taylor Zakhar Perez 1 1 6.00 6.56 out of 10 from 1 rating
Tayme 1 1 5.00 6.52 out of 10 from 1 rating
Tayo Schaffrath 1 1 7.00 6.6 out of 10 from 1 rating
Tayo Walker-Allen 1 1 7.00 6.6 out of 10 from 1 rating
Taz Skylar 1 1 6.00 6.56 out of 10 from 1 rating
Tchéky Karyo 2 2 6.00 6.55 out of 10 from 2 ratings
Te Kohe Tuhaka 1 1 7.00 6.6 out of 10 from 1 rating
Téa Leoni 1 1 6.00 6.54 out of 10 from 1 rating
Teach Grant 1 1 5.00 6.52 out of 10 from 1 rating
Ted Danson 1 2 8.00 6.67 out of 10 from 2 ratings
Ted Levine 1 1 8.00 6.64 out of 10 from 1 rating
Ted Raimi 4 4 6.75 6.65 out of 10 from 4 ratings
Ted Ross 1 1 6.00 6.56 out of 10 from 1 rating
Ted Sutton 1 1 7.00 6.58 out of 10 from 1 rating
Ted Whittall 1 1 6.00 6.56 out of 10 from 1 rating
Teddy Dunn 1 1 6.00 6.56 out of 10 from 1 rating
Teena Collins 1 1 10.00 6.72 out of 10 from 1 rating
Tegar Satrya 1 1 8.00 6.64 out of 10 from 1 rating
Tego Calderon 1 2 7.00 6.6 out of 10 from 2 ratings
Telly Liu 1 1 6.00 6.56 out of 10 from 1 rating
Temuera Morrison 3 4 6.00 6.55 out of 10 from 4 ratings
Tenma Shibuya 1 1 6.00 6.56 out of 10 from 1 rating
Tenoch Huerta 2 2 6.50 6.58 out of 10 from 2 ratings
Teo García 1 1 6.00 6.56 out of 10 from 1 rating
Teodora Duhovnikova 1 1 5.00 6.52 out of 10 from 1 rating
Terence Kelly 1 1 1.00 6.35 out of 10 from 1 rating
Terence Maynard 2 4 6.75 6.61 out of 10 from 4 ratings
Terence Rosemore 2 2 7.00 6.62 out of 10 from 2 ratings
Terence Stamp 6 8 6.50 6.52 out of 10 from 8 ratings
Teresa Palmer 3 3 5.67 6.5 out of 10 from 3 ratings
Teresa Ruiz 1 1 7.00 6.6 out of 10 from 1 rating
Teri McMinn 1 1 7.00 6.58 out of 10 from 1 rating
Terrence Howard 6 8 7.13 6.76 out of 10 from 8 ratings
Terri Abney 1 1 8.00 6.64 out of 10 from 1 rating
Terry A. Burgess 1 1 9.00 6.65 out of 10 from 1 rating
Terry Bradshaw 1 1 6.00 6.56 out of 10 from 1 rating
Terry Camilleri 1 1 7.00 6.6 out of 10 from 1 rating
Terry Chen 3 3 6.00 6.54 out of 10 from 3 ratings
Terry Crews 7 7 7.14 6.67 out of 10 from 7 ratings
Terry Gill 1 2 5.50 6.51 out of 10 from 2 ratings
Terry Gilliam 1 1 8.00 6.64 out of 10 from 1 rating
Terry Jones 1 1 8.00 6.64 out of 10 from 1 rating
Terry Notary 1 1 7.00 6.58 out of 10 from 1 rating
Terry O'Quinn 1 1 6.00 6.56 out of 10 from 1 rating
Terry Richards 1 1 5.00 6.52 out of 10 from 1 rating
Terry Serpico 1 1 8.00 6.64 out of 10 from 1 rating
Terry Stone 1 1 7.00 6.6 out of 10 from 1 rating
Terry-Thomas 1 1 5.00 6.52 out of 10 from 1 rating
Tess Harper 1 2 7.00 6.57 out of 10 from 2 ratings
Tess Haubrich 2 2 7.50 6.64 out of 10 from 2 ratings
Tessa Thompson 3 3 7.00 6.63 out of 10 from 3 ratings
Tesshô Genda 1 1 7.00 6.6 out of 10 from 1 rating
Tetsuro Naka 1 3 7.00 6.59 out of 10 from 3 ratings
Texas Battle 1 1 7.00 6.6 out of 10 from 1 rating
Teyana Taylor 1 1 8.00 6.64 out of 10 from 1 rating
Thad Luckinbill 2 2 8.00 6.69 out of 10 from 2 ratings
Thaís Gulin 1 1 6.00 6.56 out of 10 from 1 rating
Thandiwe Newton 4 5 6.60 6.6 out of 10 from 5 ratings
Thayr Harris 1 1 8.00 6.64 out of 10 from 1 rating
The Game 1 1 8.00 6.64 out of 10 from 1 rating
The Weeknd 1 1 6.00 6.56 out of 10 from 1 rating
Thekla Reuten 2 3 7.00 6.59 out of 10 from 3 ratings
Themba Nkosi 1 2 8.50 6.7 out of 10 from 2 ratings
Theo Barklem-Biggs 1 1 7.00 6.6 out of 10 from 1 rating
Theo James 4 4 5.75 6.49 out of 10 from 4 ratings
Theo Rossi 1 1 5.00 6.52 out of 10 from 1 rating
Theo Taplitz 1 1 3.00 6.41 out of 10 from 1 rating
Theodora Miranne 1 1 7.00 6.6 out of 10 from 1 rating
Theodore Liscinski 1 1 8.00 6.61 out of 10 from 1 rating
Theresa Randle 2 2 5.50 6.51 out of 10 from 2 ratings
Theresa Russell 2 2 6.50 6.58 out of 10 from 2 ratings
Thierry Frémont 1 1 6.00 6.56 out of 10 from 1 rating
Thom Mathews 1 1 8.00 6.62 out of 10 from 1 rating
Thomas Adlam 1 1 10.00 6.71 out of 10 from 1 rating
Thomas Arnold 1 1 8.00 6.64 out of 10 from 1 rating
Thomas Baker 1 1 10.00 6.71 out of 10 from 1 rating
Thomas Bo Larsen 1 2 6.50 6.53 out of 10 from 2 ratings
Thomas Brodie-Sangster 1 2 8.50 6.67 out of 10 from 2 ratings
Thomas Coombes 2 2 6.00 6.55 out of 10 from 2 ratings
Thomas Dekker 2 3 4.00 6.3 out of 10 from 3 ratings
Thomas DuPont 1 1 5.00 6.5 out of 10 from 1 rating
Thomas Forbes-Johnson 1 1 5.00 6.52 out of 10 from 1 rating
Thomas Haden Church 3 4 7.25 6.66 out of 10 from 4 ratings
Thomas Jane 5 5 7.00 6.63 out of 10 from 5 ratings
Thomas Kee 1 1 5.00 6.52 out of 10 from 1 rating
Thomas Kiwi 1 1 7.00 6.6 out of 10 from 1 rating
Thomas Kretschmann 3 3 6.67 6.6 out of 10 from 3 ratings
Thomas Lennon 3 4 6.50 6.57 out of 10 from 4 ratings
Thomas Mann 1 1 8.00 6.64 out of 10 from 1 rating
Thomas Matthews 1 2 7.50 6.64 out of 10 from 2 ratings
Thomas McDonell 1 1 6.00 6.56 out of 10 from 1 rating
Thomas Middleditch 1 1 8.00 6.64 out of 10 from 1 rating
Thomas Morrison 1 1 8.00 6.64 out of 10 from 1 rating
Thomas Sadoski 1 2 7.50 6.61 out of 10 from 2 ratings
Thomas Sangster 1 1 4.00 6.48 out of 10 from 1 rating
Thomas Turgoose 1 1 6.00 6.56 out of 10 from 1 rating
Thomas Wingate 1 1 6.00 6.56 out of 10 from 1 rating
Thomasin McKenzie 1 1 8.00 6.62 out of 10 from 1 rating
Thor Kristjansson 1 1 6.00 6.56 out of 10 from 1 rating
Thor Starmann 1 1 3.00 6.43 out of 10 from 1 rating
Thue Ersted Rasmussen 1 1 5.00 6.52 out of 10 from 1 rating
Thure Lindhardt 2 2 5.50 6.5 out of 10 from 2 ratings
Tia Texada 1 2 7.00 6.6 out of 10 from 2 ratings
Tian Jing 1 1 8.00 6.64 out of 10 from 1 rating
Tiara Parker 1 2 8.50 6.7 out of 10 from 2 ratings
Tiffany Espensen 1 2 7.00 6.6 out of 10 from 2 ratings
Tiffany Lyndall-Knight 1 1 4.00 6.48 out of 10 from 1 rating
Tiffany Mulheron 1 1 7.00 6.6 out of 10 from 1 rating
Tiffany Pisani 1 1 8.00 6.64 out of 10 from 1 rating
Tiger George 1 1 8.00 6.61 out of 10 from 1 rating
Tiger Hu Chen 1 1 6.00 6.56 out of 10 from 1 rating
Tihomir Vinchev 2 2 5.00 6.47 out of 10 from 2 ratings
Til Schweiger 6 9 6.89 6.68 out of 10 from 9 ratings
Tilda Swinton 10 11 7.73 6.79 out of 10 from 11 ratings
Tilky Jones 1 1 5.00 6.52 out of 10 from 1 rating
Tim Allen 3 4 5.50 6.48 out of 10 from 4 ratings
Tim Bagley 1 1 5.00 6.52 out of 10 from 1 rating
Tim Beckmann 1 1 7.00 6.58 out of 10 from 1 rating
Tim Bell 1 1 7.00 6.6 out of 10 from 1 rating
Tim Bentinck 1 1 7.00 6.6 out of 10 from 1 rating
Tim Blake Nelson 2 2 7.50 6.65 out of 10 from 2 ratings
Tim Burns 1 1 4.00 6.46 out of 10 from 1 rating
Tim Colceri 1 3 7.33 6.62 out of 10 from 3 ratings
Tim Dantay 1 1 5.00 6.52 out of 10 from 1 rating
Tim DeZarn 1 1 6.00 6.56 out of 10 from 1 rating
Tim Downie 1 1 7.00 6.6 out of 10 from 1 rating
Tim Dunn 1 1 2.00 6.39 out of 10 from 1 rating
Tim Dutton 1 1 8.00 6.64 out of 10 from 1 rating
Tim Faraday 1 2 7.50 6.63 out of 10 from 2 ratings
Tim Guinee 1 1 7.00 6.6 out of 10 from 1 rating
Tim James 1 1 8.00 6.64 out of 10 from 1 rating
Tim Kelleher 2 2 7.50 6.64 out of 10 from 2 ratings
Tim Leffman 1 3 7.00 6.59 out of 10 from 3 ratings
Tim Loane 1 1 7.00 6.6 out of 10 from 1 rating
Tim Man 1 1 5.00 6.52 out of 10 from 1 rating
Tim McGraw 2 2 7.50 6.64 out of 10 from 2 ratings
Tim McInnerny 3 3 6.67 6.6 out of 10 from 3 ratings
Tim McMullan 1 1 5.00 6.52 out of 10 from 1 rating
Tim Minchin 1 1 7.00 6.6 out of 10 from 1 rating
Tim Pigott-Smith 2 2 7.50 6.65 out of 10 from 2 ratings
Tim Plester 1 1 5.00 6.52 out of 10 from 1 rating
Tim Pocock 1 2 6.50 6.57 out of 10 from 2 ratings
Tim Post 1 1 1.00 6.36 out of 10 from 1 rating
Tim Preece 1 2 7.50 6.63 out of 10 from 2 ratings
Tim Robbins 4 5 6.20 6.57 out of 10 from 5 ratings
Tim Roth 2 2 8.50 6.71 out of 10 from 2 ratings
Tim Theron 1 1 4.00 6.48 out of 10 from 1 rating
Tim Thomerson 1 1 8.00 6.62 out of 10 from 1 rating
Tim Trella 1 2 8.50 6.7 out of 10 from 2 ratings
Tim Ware 1 1 6.00 6.56 out of 10 from 1 rating
Tim Zajaros 1 1 8.00 6.62 out of 10 from 1 rating
Time Winters 2 2 6.00 6.55 out of 10 from 2 ratings
Timm Sharp 1 1 6.00 6.54 out of 10 from 1 rating
Timothée Chalamet 3 5 9.00 6.91 out of 10 from 5 ratings
Timothy Busfield 1 1 7.00 6.6 out of 10 from 1 rating
Timothy Dalton 1 1 7.00 6.6 out of 10 from 1 rating
Timothy Hutton 1 2 7.50 6.63 out of 10 from 2 ratings
Timothy Olyphant 5 7 6.43 6.63 out of 10 from 7 ratings
Timothy Patrick Quill 1 1 6.00 6.59 out of 10 from 1 rating
Timothy Spall 4 5 7.40 6.68 out of 10 from 5 ratings
Timothy V. Murphy 1 1 6.00 6.54 out of 10 from 1 rating
Tina Benko 1 1 7.00 6.6 out of 10 from 1 rating
Tina Fey 3 3 6.33 6.57 out of 10 from 3 ratings
Tina Gray 1 1 7.00 6.6 out of 10 from 1 rating
Tina Holmer 1 1 6.00 6.56 out of 10 from 1 rating
Tina Holmes 1 1 7.00 6.56 out of 10 from 1 rating
Tina Kissow 1 1 5.00 6.5 out of 10 from 1 rating
Tina Lifford 1 1 8.00 6.64 out of 10 from 1 rating
Tina Majorino 1 2 5.00 6.45 out of 10 from 2 ratings
Tina Sloan 1 2 7.00 6.57 out of 10 from 2 ratings
Tinashe Kajese 1 1 6.00 6.56 out of 10 from 1 rating
Tine Stapelfeldt 1 2 5.00 6.47 out of 10 from 2 ratings
Tip Tipping 1 2 8.00 6.67 out of 10 from 2 ratings
Tisha Campbell-Martin 1 1 6.00 6.56 out of 10 from 1 rating
Tita Colorado 1 1 5.00 6.52 out of 10 from 1 rating
Tito Ortiz 1 1 8.00 6.64 out of 10 from 1 rating
Titus Welliver 5 6 5.83 6.52 out of 10 from 6 ratings
Tituss Burgess 1 1 7.00 6.6 out of 10 from 1 rating
Tiya Sircar 1 1 6.00 6.56 out of 10 from 1 rating
TJ Hassan 1 1 7.00 6.58 out of 10 from 1 rating
Tobey Maguire 4 4 6.25 6.56 out of 10 from 4 ratings
Tobi Bakare 1 1 6.00 6.56 out of 10 from 1 rating
Tobias Segal 3 4 7.75 6.67 out of 10 from 4 ratings
Tobin Bell 1 1 2.00 6.39 out of 10 from 1 rating
Tobit Raphael 1 1 6.00 6.56 out of 10 from 1 rating
Toby Eddington 1 1 7.00 6.6 out of 10 from 1 rating
Toby Green 1 1 8.00 6.63 out of 10 from 1 rating
Toby Hemingway 1 2 7.00 6.57 out of 10 from 2 ratings
Toby Huss 1 1 6.00 6.54 out of 10 from 1 rating
Toby Jones 8 10 7.00 6.71 out of 10 from 10 ratings
Toby Kebbell 6 7 5.71 6.39 out of 10 from 7 ratings
Toby Leonard Moore 1 2 6.50 6.54 out of 10 from 2 ratings
Toby Levins 1 1 5.00 6.52 out of 10 from 1 rating
Toby Meuli 1 2 7.50 6.63 out of 10 from 2 ratings
Todd Allen 1 1 8.00 6.62 out of 10 from 1 rating
Todd Barry 1 1 5.00 6.52 out of 10 from 1 rating
Todd Bryant 1 1 7.00 6.58 out of 10 from 1 rating
Todd Cattell 1 1 5.00 6.52 out of 10 from 1 rating
Todd Duffee 1 1 3.00 6.43 out of 10 from 1 rating
Todd Farmer 1 1 6.00 6.56 out of 10 from 1 rating
Todd Field 1 1 8.00 6.64 out of 10 from 1 rating
Todd Haberkorn 1 1 6.00 6.56 out of 10 from 1 rating
Todd Hansen 1 1 6.00 6.56 out of 10 from 1 rating
Todd Louiso 3 5 7.00 6.67 out of 10 from 5 ratings
Todd Matthews 1 1 6.00 6.56 out of 10 from 1 rating
Todd Phillips 1 1 8.00 6.64 out of 10 from 1 rating
Toi Svane Stepp 1 1 7.00 6.6 out of 10 from 1 rating
Tom Aldredge 1 1 3.00 6.43 out of 10 from 1 rating
Tom Atkins 1 1 6.00 6.56 out of 10 from 1 rating
Tom Austen 1 1 6.00 6.56 out of 10 from 1 rating
Tom Benedict Knight 1 1 6.00 6.56 out of 10 from 1 rating
Tom Berenger 9 12 7.17 6.76 out of 10 from 12 ratings
Tom Bosley 1 1 4.00 6.48 out of 10 from 1 rating
Tom Bower 3 4 7.00 6.59 out of 10 from 4 ratings
Tom Brittney 1 1 5.00 6.52 out of 10 from 1 rating
Tom Brooke 2 2 6.00 6.55 out of 10 from 2 ratings
Tom Burke 2 2 6.00 6.55 out of 10 from 2 ratings
Tom Canton 1 1 7.00 6.6 out of 10 from 1 rating
Tom Clarke Hill 1 1 7.00 6.6 out of 10 from 1 rating
Tom Conway 1 1 5.00 6.52 out of 10 from 1 rating
Tom Cruise 12 14 6.64 6.62 out of 10 from 14 ratings
Tom Dahlgren 1 1 9.00 6.67 out of 10 from 1 rating
Tom Edden 1 1 5.00 6.52 out of 10 from 1 rating
Tom Everett Scott 2 2 4.00 6.39 out of 10 from 2 ratings
Tom Fairfoot 1 1 3.00 6.42 out of 10 from 1 rating
Tom Felton 1 1 7.00 6.58 out of 10 from 1 rating
Tom Ferrari 1 1 8.00 6.64 out of 10 from 1 rating
Tom Gleason 1 1 2.00 6.4 out of 10 from 1 rating
Tom Gorman 1 1 8.00 6.63 out of 10 from 1 rating
Tom Guiry 2 4 8.25 6.76 out of 10 from 4 ratings
Tom Hanks 9 11 7.36 6.71 out of 10 from 11 ratings
Tom Hardy 10 14 7.64 6.84 out of 10 from 14 ratings
Tom Hiddleston 5 5 7.40 6.7 out of 10 from 5 ratings
Tom Hodgkins 1 1 7.00 6.58 out of 10 from 1 rating
Tom Holland 6 6 7.67 6.74 out of 10 from 6 ratings
Tom Hollander 4 5 6.80 6.57 out of 10 from 5 ratings
Tom Hopper 3 3 6.00 6.53 out of 10 from 3 ratings
Tom Hughes 1 0 – Not rated yet
Tom Hulce 1 1 6.00 6.56 out of 10 from 1 rating
Tom Jones 1 1 6.00 6.56 out of 10 from 1 rating
Tom Kane 1 1 7.00 6.6 out of 10 from 1 rating
Tom Lister Jr. 1 1 7.00 6.6 out of 10 from 1 rating
Tom Lucy 1 1 3.00 6.43 out of 10 from 1 rating
Tom McCall 1 1 7.00 6.6 out of 10 from 1 rating
Tom McCamus 1 1 7.00 6.6 out of 10 from 1 rating
Tom McCarthy 1 1 8.00 6.63 out of 10 from 1 rating
Tom McGrath 1 1 7.00 6.6 out of 10 from 1 rating
Tom Noonan 1 1 8.00 6.64 out of 10 from 1 rating
Tom Nowicki 1 1 5.00 6.52 out of 10 from 1 rating
Tom Prior 1 1 8.00 6.64 out of 10 from 1 rating
Tom Proctor 1 1 6.00 6.56 out of 10 from 1 rating
Tom Reed 1 1 8.00 6.64 out of 10 from 1 rating
Tom Riis Farrell 1 2 7.50 6.63 out of 10 from 2 ratings
Tom Savini 4 4 6.75 6.61 out of 10 from 4 ratings
Tom Schilling 1 1 8.00 6.61 out of 10 from 1 rating
Tom Sizemore 6 9 7.00 6.72 out of 10 from 9 ratings
Tom Skerritt 5 6 6.83 6.68 out of 10 from 6 ratings
Tom Sturridge 1 1 7.00 6.6 out of 10 from 1 rating
Tom Taylor 1 1 8.00 6.64 out of 10 from 1 rating
Tom Waits 1 1 6.00 6.56 out of 10 from 1 rating
Tom Wilkinson 9 9 7.56 6.73 out of 10 from 9 ratings
Tom Wisdom 1 2 8.00 6.67 out of 10 from 2 ratings
Tom Wood 1 1 8.00 6.63 out of 10 from 1 rating
Tom Wopat 1 1 6.00 6.56 out of 10 from 1 rating
Tom Wright 1 1 6.00 6.56 out of 10 from 1 rating
Tom Wu 3 4 6.25 6.57 out of 10 from 4 ratings
Tom Xander 1 1 7.00 6.6 out of 10 from 1 rating
Tomas Alf Larsen 1 1 7.00 6.6 out of 10 from 1 rating
Tomas Arana 2 3 6.67 6.52 out of 10 from 3 ratings
Tomas Johansson 1 1 7.00 6.58 out of 10 from 1 rating
Tomas Köhler 1 1 8.00 6.63 out of 10 from 1 rating
Tómas Lemarquis 1 2 7.50 6.64 out of 10 from 2 ratings
Tomas Sanchez 1 1 5.00 6.52 out of 10 from 1 rating
Tomas Villum Jensen 1 1 8.00 6.64 out of 10 from 1 rating
Tomasz Cymerman 1 1 6.00 6.56 out of 10 from 1 rating
Tomer Sisley 1 2 6.50 6.57 out of 10 from 2 ratings
Tomiko Fraser 1 1 6.00 6.56 out of 10 from 1 rating
Tomiwa Edun 1 1 8.00 6.64 out of 10 from 1 rating
Tommy Bredsted 1 1 5.00 6.5 out of 10 from 1 rating
Tommy Chong 1 1 7.00 6.61 out of 10 from 1 rating
Tommy Christensen 1 1 7.00 6.58 out of 10 from 1 rating
Tommy Davidson 1 1 5.00 6.52 out of 10 from 1 rating
Tommy Flanagan 4 5 7.60 6.78 out of 10 from 5 ratings
Tommy Kominik 1 1 6.00 6.56 out of 10 from 1 rating
Tommy Lee Jones 4 6 7.33 6.73 out of 10 from 6 ratings
Tommy Nix 1 1 9.00 6.68 out of 10 from 1 rating
Tomokazu Miura 1 1 8.00 6.67 out of 10 from 1 rating
Tomy Alvarez 1 1 7.00 6.59 out of 10 from 1 rating
Tonatiuh 1 1 5.00 6.52 out of 10 from 1 rating
Tone Bell 1 1 5.00 6.52 out of 10 from 1 rating
Toni Collette 5 6 7.33 6.73 out of 10 from 6 ratings
Tony Alcantar 1 1 5.00 6.52 out of 10 from 1 rating
Tony Anselmo 1 1 6.00 6.56 out of 10 from 1 rating
Tony Bentley 1 1 7.00 6.58 out of 10 from 1 rating
Tony Caprari 1 1 6.00 6.56 out of 10 from 1 rating
Tony Chan 1 1 6.00 6.56 out of 10 from 1 rating
Tony Chiu-Wai Leung 1 1 7.00 6.6 out of 10 from 1 rating
Tony Cosmo 1 1 8.00 6.64 out of 10 from 1 rating
Tony Cox 2 2 4.00 6.4 out of 10 from 2 ratings
Tony Craig 1 1 5.00 6.52 out of 10 from 1 rating
Tony Curran 1 1 5.00 6.52 out of 10 from 1 rating
Tony Danza 1 1 6.00 6.56 out of 10 from 1 rating
Tony Darrow 1 1 8.00 6.64 out of 10 from 1 rating
Tony Ervolina 1 1 5.00 6.52 out of 10 from 1 rating
Tony Fosco 1 1 8.00 6.63 out of 10 from 1 rating
Tony Ganios 1 2 7.00 6.57 out of 10 from 2 ratings
Tony Goldwyn 2 3 5.33 6.48 out of 10 from 3 ratings
Tony Guida 1 1 6.00 6.56 out of 10 from 1 rating
Tony Hale 1 1 4.00 6.48 out of 10 from 1 rating
Tony Jaa 4 4 6.50 6.58 out of 10 from 4 ratings
Tony Jayawardena 1 1 7.00 6.6 out of 10 from 1 rating
Tony Lo Bianco 1 1 8.00 6.64 out of 10 from 1 rating
Tony Longo 1 2 8.50 6.7 out of 10 from 2 ratings
Tony Nappo 3 4 6.75 6.62 out of 10 from 4 ratings
Tony Naumovski 1 1 5.00 6.52 out of 10 from 1 rating
Tony Perez 1 1 7.00 6.6 out of 10 from 1 rating
Tony Plana 1 1 6.00 6.56 out of 10 from 1 rating
Tony Revolori 2 2 6.50 6.56 out of 10 from 2 ratings
Tony Shalhoub 5 5 6.40 6.56 out of 10 from 5 ratings
Tony Steedman 1 1 7.00 6.6 out of 10 from 1 rating
Tony Todd 3 4 6.75 6.57 out of 10 from 4 ratings
Tony Way 1 3 7.00 6.61 out of 10 from 3 ratings
Tony Wyeth 1 1 5.00 6.52 out of 10 from 1 rating
Tonya Graves 1 1 6.00 6.56 out of 10 from 1 rating
Topher Grace 4 4 6.75 6.6 out of 10 from 4 ratings
Topo Wresniwiro 1 1 8.00 6.64 out of 10 from 1 rating
Torben Jensen 1 1 6.00 6.56 out of 10 from 1 rating
Torin Thatcher 1 1 7.00 6.6 out of 10 from 1 rating
Torrance Coombs 1 1 4.00 6.48 out of 10 from 1 rating
Tôru Furusawa 1 1 4.00 6.48 out of 10 from 1 rating
Torunn Lødemel Stokkeland 1 1 7.00 6.6 out of 10 from 1 rating
Tory Kittles 2 2 5.50 6.51 out of 10 from 2 ratings
Tory N. Thompson 1 1 2.00 6.39 out of 10 from 1 rating
Tory O. Davis 1 1 5.00 6.5 out of 10 from 1 rating
Toshiji Takeshima 1 1 5.00 6.52 out of 10 from 1 rating
Tosin Cole 1 1 8.00 6.64 out of 10 from 1 rating
Toyin Ishola 1 1 8.00 6.64 out of 10 from 1 rating
Trace Adkins 1 1 8.00 6.63 out of 10 from 1 rating
Trace Lysette 1 1 7.00 6.6 out of 10 from 1 rating
Tracey Agustin 1 1 7.00 6.58 out of 10 from 1 rating
Tracey Ullman 2 2 7.50 6.66 out of 10 from 2 ratings
Tracey Walter 1 1 6.00 6.56 out of 10 from 1 rating
Traci Hovel 1 1 8.00 6.63 out of 10 from 1 rating
