Wuzzah.com
« All statistics

All 9485 actors

Listed by name, not ranked. Avg. rating is adjusted for how strictly each user rates, and pulled towards the site average where few ratings back it.

Actor name Movies Ratings Raw avg. Avg. rating
P
P.H. Moriarty 1 1 9.00 6.68 out of 10 from 1 rating
P.J. Byrne 3 3 7.33 6.63 out of 10 from 3 ratings
Pablo Cesar Sanchez 1 1 6.00 6.56 out of 10 from 1 rating
Paddy Considine 1 1 3.00 6.43 out of 10 from 1 rating
Paddy Wallace 1 1 7.00 6.6 out of 10 from 1 rating
Paige Howard 1 1 8.00 6.62 out of 10 from 1 rating
Paisley Cadorath 1 1 8.00 6.62 out of 10 from 1 rating
Pallas Prajapati 1 2 7.50 6.65 out of 10 from 2 ratings
Paloma Elsesser 1 1 6.00 6.56 out of 10 from 1 rating
Paloma Palacio Colon 1 1 8.00 6.64 out of 10 from 1 rating
Paloma Rabinov 1 2 4.00 6.41 out of 10 from 2 ratings
Pam Grier 2 2 6.50 6.58 out of 10 from 2 ratings
Pamela Anderson 2 3 6.33 6.58 out of 10 from 3 ratings
Pankaj Tripathi 1 2 7.50 6.65 out of 10 from 2 ratings
Paola Cozzo 1 1 4.00 6.5 out of 10 from 1 rating
Paolo Bonacelli 1 2 6.00 6.53 out of 10 from 2 ratings
Paprika Steen 2 2 5.50 6.5 out of 10 from 2 ratings
Paris Arrowsmith 1 1 7.00 6.58 out of 10 from 1 rating
Paris Berelc 1 1 6.00 6.56 out of 10 from 1 rating
Paris Jackson 1 1 3.00 6.4 out of 10 from 1 rating
Paris Jefferson 1 1 5.00 6.51 out of 10 from 1 rating
Paris Warner 1 1 6.00 6.56 out of 10 from 1 rating
Park Hye-Sook 1 1 7.00 6.58 out of 10 from 1 rating
Park Hyoung-soo 1 1 5.00 6.51 out of 10 from 1 rating
Park Ki-Woong 1 1 7.00 6.58 out of 10 from 1 rating
Park Yu-rim 1 1 5.00 6.51 out of 10 from 1 rating
Parker Hadley 1 2 7.50 6.63 out of 10 from 2 ratings
Parker Sawyers 2 2 6.00 6.54 out of 10 from 2 ratings
Pascal Loison 1 1 8.00 6.64 out of 10 from 1 rating
Pasha D. Lychnikoff 1 1 4.00 6.47 out of 10 from 1 rating
Pasha Ebrahimi 1 1 2.00 6.39 out of 10 from 1 rating
Pat Buttram 1 1 5.00 6.51 out of 10 from 1 rating
Pat Healy 1 1 7.00 6.6 out of 10 from 1 rating
Pat Hingle 5 5 5.20 6.42 out of 10 from 5 ratings
Pat Kinevane 1 1 8.00 6.64 out of 10 from 1 rating
Pat Morita 1 1 7.00 6.6 out of 10 from 1 rating
Pat Roach 1 1 5.00 6.51 out of 10 from 1 rating
Patch Darragh 1 1 6.00 6.56 out of 10 from 1 rating
Patrice Cols 1 1 4.00 6.47 out of 10 from 1 rating
Patrice Jennings 1 1 2.00 6.37 out of 10 from 1 rating
Patricia Arquette 1 1 8.00 6.64 out of 10 from 1 rating
Patricia Clarkson 4 6 6.17 6.45 out of 10 from 6 ratings
Patricia Hastie 1 1 8.00 6.64 out of 10 from 1 rating
Patricia Idlette 1 1 6.00 6.56 out of 10 from 1 rating
Patricia Kalember 3 4 6.25 6.49 out of 10 from 4 ratings
Patricia Pinto 1 1 8.00 6.64 out of 10 from 1 rating
Patricia Slater 1 1 8.00 6.64 out of 10 from 1 rating
Patricia Squire 1 1 8.00 6.62 out of 10 from 1 rating
Patricia Tallman 1 1 6.00 6.59 out of 10 from 1 rating
Patricia Velasquez 2 2 5.50 6.51 out of 10 from 2 ratings
Patrick Bauchau 1 1 5.00 6.51 out of 10 from 1 rating
Patrick Baurichter 1 1 6.00 6.56 out of 10 from 1 rating
Patrick Carroll 1 1 6.00 6.56 out of 10 from 1 rating
Patrick Catalifo 1 1 3.00 6.43 out of 10 from 1 rating
Patrick Collins 1 1 6.00 6.54 out of 10 from 1 rating
Patrick Dempsey 2 2 6.50 6.58 out of 10 from 2 ratings
Patrick Doyle 1 1 6.00 6.56 out of 10 from 1 rating
Patrick Durkin 1 1 8.00 6.64 out of 10 from 1 rating
Patrick Fabian 1 1 8.00 6.64 out of 10 from 1 rating
Patrick Fischler 4 4 6.25 6.54 out of 10 from 4 ratings
Patrick Garrity 1 1 6.00 6.56 out of 10 from 1 rating
Patrick Garrow 2 3 6.33 6.57 out of 10 from 3 ratings
Patrick Heusinger 1 1 6.00 6.56 out of 10 from 1 rating
Patrick Hurd-Wood 1 1 5.00 6.51 out of 10 from 1 rating
Patrick James 1 1 4.00 6.47 out of 10 from 1 rating
Patrick John Flueger 2 2 6.50 6.58 out of 10 from 2 ratings
Patrick Lyster 1 1 6.00 6.56 out of 10 from 1 rating
Patrick Malahide 2 2 6.50 6.58 out of 10 from 2 ratings
Patrick Mapel 1 2 7.50 6.63 out of 10 from 2 ratings
Patrick McDade 2 2 6.50 6.58 out of 10 from 2 ratings
Patrick McGoohan 1 1 7.00 6.58 out of 10 from 1 rating
Patrick Mower 1 1 3.00 6.43 out of 10 from 1 rating
Patrick Muldoon 3 3 6.00 6.52 out of 10 from 3 ratings
Patrick O 1 1 7.00 6.58 out of 10 from 1 rating
Patrick Robinson 1 1 3.00 6.43 out of 10 from 1 rating
Patrick Sabongui 1 1 5.00 6.5 out of 10 from 1 rating
Patrick Stewart 5 6 6.50 6.59 out of 10 from 6 ratings
Patrick Van Horn 1 1 6.00 6.56 out of 10 from 1 rating
Patrick Walker 1 1 6.00 6.56 out of 10 from 1 rating
Patrick Warburton 2 2 6.50 6.55 out of 10 from 2 ratings
Patrick Wilson 6 9 6.44 6.58 out of 10 from 9 ratings
Patthama Panthong 1 1 7.00 6.6 out of 10 from 1 rating
Patti Harrison 1 1 5.00 6.51 out of 10 from 1 rating
Patti LuPone 2 2 5.50 6.51 out of 10 from 2 ratings
Pattijean Csik 1 1 7.00 6.58 out of 10 from 1 rating
Patton Oswalt 1 1 4.00 6.47 out of 10 from 1 rating
Paul A. Partain 1 1 7.00 6.58 out of 10 from 1 rating
Paul Adelstein 1 1 5.00 6.51 out of 10 from 1 rating
Paul Anderson 4 5 7.20 6.65 out of 10 from 5 ratings
Paul Bartel 1 1 9.00 6.68 out of 10 from 1 rating
Paul Bates 1 1 6.00 6.56 out of 10 from 1 rating
Paul Bazely 1 1 7.00 6.6 out of 10 from 1 rating
Paul Ben-Victor 2 2 4.50 6.44 out of 10 from 2 ratings
Paul Bettany 11 14 7.14 6.7 out of 10 from 14 ratings
Paul Brannigan 1 2 7.00 6.6 out of 10 from 2 ratings
Paul Braunstein 1 1 5.00 6.51 out of 10 from 1 rating
Paul Briggs 1 1 5.00 6.51 out of 10 from 1 rating
Paul Calderon 1 1 5.00 6.51 out of 10 from 1 rating
Paul Campbell 1 1 8.00 6.64 out of 10 from 1 rating
Paul Chahidi 1 1 5.00 6.51 out of 10 from 1 rating
Paul Cicero 1 1 7.00 6.6 out of 10 from 1 rating
Paul Copley 1 2 7.00 6.61 out of 10 from 2 ratings
Paul Dano 5 5 6.60 6.59 out of 10 from 5 ratings
Paul Diomede 1 1 5.00 6.51 out of 10 from 1 rating
Paul Donnelly 1 1 8.00 6.64 out of 10 from 1 rating
Paul Dooley 1 1 6.00 6.56 out of 10 from 1 rating
Paul Essiembre 1 1 3.00 6.43 out of 10 from 1 rating
Paul F. Tompkins 1 1 6.00 6.56 out of 10 from 1 rating
Paul Freeman 1 1 8.00 6.64 out of 10 from 1 rating
Paul Giamatti 5 6 7.00 6.65 out of 10 from 6 ratings
Paul Gleason 1 2 8.00 6.63 out of 10 from 2 ratings
Paul Goddard 1 3 9.33 6.77 out of 10 from 3 ratings
Paul Hagen 3 3 5.67 6.5 out of 10 from 3 ratings
Paul Herman 3 4 7.50 6.7 out of 10 from 4 ratings
Paul Hogan 1 2 5.50 6.51 out of 10 from 2 ratings
Paul Karsko 1 2 6.00 6.53 out of 10 from 2 ratings
Paul Kasey 1 2 8.50 6.71 out of 10 from 2 ratings
Paul Kaye 1 1 6.00 6.56 out of 10 from 1 rating
Paul Kissaun 1 1 5.00 6.51 out of 10 from 1 rating
Paul Kynman 1 1 3.00 6.43 out of 10 from 1 rating
Paul L. Smith 2 3 6.33 6.58 out of 10 from 3 ratings
Paul Longley 1 1 8.00 6.64 out of 10 from 1 rating
Paul Low-Hang 1 1 7.00 6.6 out of 10 from 1 rating
Paul McGann 1 1 7.00 6.6 out of 10 from 1 rating
Paul McGill 1 1 8.00 6.62 out of 10 from 1 rating
Paul Newman 2 2 7.00 6.6 out of 10 from 2 ratings
Paul Popplewell 1 1 8.00 6.64 out of 10 from 1 rating
Paul Raci 1 1 6.00 6.56 out of 10 from 1 rating
Paul Rae 1 2 7.00 6.57 out of 10 from 2 ratings
Paul Ready 1 1 8.00 6.64 out of 10 from 1 rating
Paul Reiser 1 2 8.00 6.67 out of 10 from 2 ratings
Paul Reubens 1 2 8.00 6.65 out of 10 from 2 ratings
Paul Romero 1 1 8.00 6.62 out of 10 from 1 rating
Paul Ronan 1 1 7.00 6.6 out of 10 from 1 rating
Paul Rudd 10 13 6.77 6.63 out of 10 from 13 ratings
Paul Scheer 1 0 – Not rated yet
Paul Sloan 2 2 5.50 6.47 out of 10 from 2 ratings
Paul Soles 1 1 7.00 6.6 out of 10 from 1 rating
Paul Sorvino 2 2 7.50 6.64 out of 10 from 2 ratings
Paul Sparks 1 0 – Not rated yet
Paul T. Taylor 1 1 7.00 6.58 out of 10 from 1 rating
Paul W. He 1 1 7.00 6.6 out of 10 from 1 rating
Paul Walker 5 6 7.00 6.63 out of 10 from 6 ratings
Paul Walter Hauser 2 2 6.00 6.54 out of 10 from 2 ratings
Paul Whitehouse 2 2 8.00 6.69 out of 10 from 2 ratings
Paul Winfield 1 1 7.00 6.6 out of 10 from 1 rating
Paul-Mikél Williams 1 1 8.00 6.63 out of 10 from 1 rating
Paula Arundell 1 1 4.00 6.47 out of 10 from 1 rating
Paula Jai Parker 1 2 7.00 6.6 out of 10 from 2 ratings
Paula Malcomson 1 1 7.00 6.6 out of 10 from 1 rating
Paula Patton 4 6 5.67 6.41 out of 10 from 6 ratings
Paulo Guidelly 1 1 6.00 6.56 out of 10 from 1 rating
Pavel Kríz 1 1 7.00 6.6 out of 10 from 1 rating
Pawel Szajda 1 1 8.00 6.64 out of 10 from 1 rating
Payman Maadi 2 2 7.00 6.61 out of 10 from 2 ratings
Pedro Armendáriz Jr. 1 1 7.00 6.6 out of 10 from 1 rating
Pedro José Pallares 1 1 6.00 6.56 out of 10 from 1 rating
Pedro Miguel Arce 1 1 8.00 6.64 out of 10 from 1 rating
Pedro Pascal 9 10 5.90 6.42 out of 10 from 10 ratings
Pedro Rudolphi 1 1 7.00 6.59 out of 10 from 1 rating
Peggy Gormley 1 1 5.00 6.51 out of 10 from 1 rating
Peggy Lee 1 1 6.00 6.56 out of 10 from 1 rating
Peggy Lu 2 2 6.50 6.58 out of 10 from 2 ratings
Pei-pei Cheng 2 2 6.00 6.54 out of 10 from 2 ratings
Peigi Barker 1 1 6.00 6.56 out of 10 from 1 rating
Pekka Huotari 1 1 8.00 6.65 out of 10 from 1 rating
Pell James 1 1 8.00 6.62 out of 10 from 1 rating
Penélope Cruz 3 4 4.25 6.27 out of 10 from 4 ratings
Penny 1 1 7.00 6.58 out of 10 from 1 rating
Penny Bae Bridges 1 1 8.00 6.64 out of 10 from 1 rating
Penny Drake 1 2 6.50 6.57 out of 10 from 2 ratings
Penny Eizenga 1 1 6.00 6.56 out of 10 from 1 rating
Per Oscarsson 1 2 7.00 6.57 out of 10 from 2 ratings
Per Pallesen 1 1 6.00 6.56 out of 10 from 1 rating
Perdita Weeks 1 1 7.00 6.6 out of 10 from 1 rating
Perry Benson 1 1 6.00 6.56 out of 10 from 1 rating
Perry Yung 1 2 7.50 6.61 out of 10 from 2 ratings
Petchtai Wongkamlao 1 1 7.00 6.6 out of 10 from 1 rating
Pete Davidson 1 1 6.00 6.56 out of 10 from 1 rating
Pete Postlethwaite 3 4 7.50 6.7 out of 10 from 4 ratings
Peter Andersson 3 4 7.25 6.61 out of 10 from 4 ratings
Peter Anthony Tambakis 1 1 5.00 6.5 out of 10 from 1 rating
Peter Appel 1 1 9.00 6.68 out of 10 from 1 rating
Peter Arpesella 1 1 5.00 6.51 out of 10 from 1 rating
Peter Aude 1 1 7.00 6.6 out of 10 from 1 rating
Peter Aylward 1 2 7.50 6.62 out of 10 from 2 ratings
Peter Berg 1 1 7.00 6.6 out of 10 from 1 rating
Peter Boyden 1 1 5.00 6.5 out of 10 from 1 rating
Peter Boyle 1 2 9.50 6.76 out of 10 from 2 ratings
Peter Bryant 1 1 4.00 6.47 out of 10 from 1 rating
Peter Butler 1 1 4.00 6.47 out of 10 from 1 rating
Peter Coyote 2 2 5.50 6.51 out of 10 from 2 ratings
Peter Crombie 1 1 10.00 6.7 out of 10 from 1 rating
Peter Cushing 1 1 9.00 6.68 out of 10 from 1 rating
Péter Darai 1 1 7.00 6.6 out of 10 from 1 rating
peter dinklage 1 1 8.00 6.64 out of 10 from 1 rating
Peter Düring 1 1 4.00 6.47 out of 10 from 1 rating
Peter Eggers 1 1 5.00 6.51 out of 10 from 1 rating
Peter Facinelli 2 3 5.00 6.44 out of 10 from 3 ratings
Peter Falk 1 1 5.00 6.51 out of 10 from 1 rating
Peter Ferdinando 1 1 8.00 6.64 out of 10 from 1 rating
Peter Fonda 4 4 5.75 6.5 out of 10 from 4 ratings
Peter Francis James 2 2 6.50 6.58 out of 10 from 2 ratings
Peter Frechette 1 2 8.00 6.67 out of 10 from 2 ratings
Peter Friedman 1 1 6.00 6.56 out of 10 from 1 rating
Peter Frödin 2 2 6.50 6.58 out of 10 from 2 ratings
Peter Gantzler 1 1 8.00 6.64 out of 10 from 1 rating
Peter Gerety 2 3 7.67 6.69 out of 10 from 3 ratings
Peter Gray Lewis 1 1 8.00 6.64 out of 10 from 1 rating
Peter Haber 1 1 8.00 6.62 out of 10 from 1 rating
Peter Hambleton 2 3 7.67 6.7 out of 10 from 3 ratings
Peter Hans Benson 1 1 8.00 6.64 out of 10 from 1 rating
Peter Hock 1 1 7.00 6.58 out of 10 from 1 rating
Peter Hudson 1 1 5.00 6.51 out of 10 from 1 rating
Peter Jacobson 2 2 6.50 6.58 out of 10 from 2 ratings
Peter Jason 1 2 7.50 6.63 out of 10 from 2 ratings
Peter Joshua Hull 1 2 7.50 6.63 out of 10 from 2 ratings
Péter Kálloy Molnár 1 2 7.00 6.6 out of 10 from 2 ratings
Peter Kelly Gaudreault 1 1 6.00 6.56 out of 10 from 1 rating
Peter Kent 1 1 4.00 6.47 out of 10 from 1 rating
Peter Linka 1 1 6.00 6.56 out of 10 from 1 rating
Peter Macdissi 1 1 8.00 6.64 out of 10 from 1 rating
Peter Mandell 1 1 3.00 6.46 out of 10 from 1 rating
Peter Mayhew 4 5 7.60 6.69 out of 10 from 5 ratings
Peter McDonald 1 1 5.00 6.51 out of 10 from 1 rating
Peter McNicholl 1 1 9.00 6.68 out of 10 from 1 rating
Peter Mensah 1 1 6.00 6.56 out of 10 from 1 rating
Peter Monro 1 1 5.00 6.51 out of 10 from 1 rating
Peter Mullan 1 1 7.00 6.6 out of 10 from 1 rating
Peter Nelson 1 2 7.00 6.57 out of 10 from 2 ratings
Peter O'Toole 1 1 8.00 6.64 out of 10 from 1 rating
Peter Paul DeLeo 1 1 6.00 6.56 out of 10 from 1 rating
Peter Plaugborg 1 1 7.00 6.6 out of 10 from 1 rating
Peter Sarsgaard 4 4 6.25 6.55 out of 10 from 4 ratings
Peter Serafinowicz 2 2 6.50 6.58 out of 10 from 2 ratings
Peter Shinkoda 1 1 7.00 6.6 out of 10 from 1 rating
Peter Stears 1 1 4.00 6.47 out of 10 from 1 rating
Peter Stormare 9 9 6.00 6.5 out of 10 from 9 ratings
Peter Sullivan 1 1 5.00 6.51 out of 10 from 1 rating
Peter Turnbull 1 2 5.50 6.51 out of 10 from 2 ratings
Peter Ustinov 1 1 5.00 6.51 out of 10 from 1 rating
Peter Waison 1 1 6.00 6.56 out of 10 from 1 rating
Peter Weller 1 1 5.00 6.51 out of 10 from 1 rating
Peter Williamson 1 1 6.00 6.56 out of 10 from 1 rating
Peter Y. Kim 1 1 8.00 6.64 out of 10 from 1 rating
Peter Yoshida 1 1 7.00 6.6 out of 10 from 1 rating
Peter Zhelder 1 1 7.00 6.6 out of 10 from 1 rating
Petio Petkov 1 1 5.00 6.51 out of 10 from 1 rating
Petr Ratimec 1 1 4.00 6.47 out of 10 from 1 rating
Petrice Jones 1 1 5.00 6.51 out of 10 from 1 rating
Phaldut Sharma 1 1 8.00 6.62 out of 10 from 1 rating
Phetthai Vongkumlao 1 1 7.00 6.6 out of 10 from 1 rating
Phie Sanderson 1 1 7.00 6.6 out of 10 from 1 rating
Phil Austin 1 1 6.00 6.56 out of 10 from 1 rating
Phil Brown 1 1 9.00 6.68 out of 10 from 1 rating
Phil Harris 2 2 5.50 6.51 out of 10 from 2 ratings
Phil Hendrie 1 1 7.00 6.6 out of 10 from 1 rating
Phil LaMarr 1 0 – Not rated yet
Phil Spector 1 1 5.00 6.51 out of 10 from 1 rating
Philip Baker Hall 1 1 7.00 6.6 out of 10 from 1 rating
Philip Bosco 2 3 6.67 6.58 out of 10 from 3 ratings
Philip Brodie 1 1 8.00 6.64 out of 10 from 1 rating
Philip Bulcock 1 1 7.00 6.6 out of 10 from 1 rating
Philip L. Clarke 1 1 6.00 6.56 out of 10 from 1 rating
Philip McGrade 1 1 6.00 6.56 out of 10 from 1 rating
Philip Olivier 1 1 5.00 6.51 out of 10 from 1 rating
Philip Pretten 1 1 7.00 6.6 out of 10 from 1 rating
Philip Sayer 1 1 3.00 6.46 out of 10 from 1 rating
Philip Seymour Hoffman 5 8 6.38 6.54 out of 10 from 8 ratings
Philip Wiegratz 1 2 4.50 6.44 out of 10 from 2 ratings
Philip Winchester 2 2 4.50 6.44 out of 10 from 2 ratings
Philip Zhao 1 1 7.00 6.6 out of 10 from 1 rating
Philippa Domville 1 1 5.00 6.51 out of 10 from 1 rating
Philippe Petit 1 1 8.00 6.62 out of 10 from 1 rating
Phill Martin 1 1 6.00 6.56 out of 10 from 1 rating
Phillipe Simon 1 1 9.00 6.68 out of 10 from 1 rating
Phoebe Ferro 1 1 8.00 6.63 out of 10 from 1 rating
Phoebe Waller-Bridge 1 2 7.50 6.64 out of 10 from 2 ratings
Phuong Kubacki 1 1 6.00 6.56 out of 10 from 1 rating
Phylicia Rashad 1 1 7.00 6.6 out of 10 from 1 rating
Phyllis Smith 1 2 4.50 6.44 out of 10 from 2 ratings
Pierce Brosnan 4 4 6.25 6.55 out of 10 from 4 ratings
Pierce Conran 1 1 7.00 6.61 out of 10 from 1 rating
Pierce Gagnon 1 1 6.00 6.56 out of 10 from 1 rating
Pierfrancesco Favino 2 2 7.00 6.6 out of 10 from 2 ratings
Pierre Coffin 1 0 – Not rated yet
Pierre Grammont 1 1 8.00 6.64 out of 10 from 1 rating
Pierre Gruno 1 1 8.00 6.64 out of 10 from 1 rating
Pierre Hancisse 1 1 7.00 6.6 out of 10 from 1 rating
Pierre Poirot 1 1 8.00 6.64 out of 10 from 1 rating
Pierre Richard 1 1 9.00 6.68 out of 10 from 1 rating
Pierson Fode 1 1 5.00 6.51 out of 10 from 1 rating
Pieter Jan Brugge 1 2 7.50 6.63 out of 10 from 2 ratings
Pilou Asbæk 6 6 7.00 6.65 out of 10 from 6 ratings
Pin Stripe 1 1 3.00 6.42 out of 10 from 1 rating
Pip Torrens 1 1 7.00 6.6 out of 10 from 1 rating
Piper Perabo 4 4 6.00 6.53 out of 10 from 4 ratings
Pitchawat Petchayahon 1 1 5.00 6.51 out of 10 from 1 rating
Piyush Khati 1 2 7.50 6.65 out of 10 from 2 ratings
Pom Klementieff 8 8 6.88 6.64 out of 10 from 8 ratings
Pongpat Wachirabunjong 1 1 3.00 6.43 out of 10 from 1 rating
Pooja Kumar 1 1 7.00 6.6 out of 10 from 1 rating
Poppy Corby-Tuech 2 2 7.00 6.61 out of 10 from 2 ratings
Poppy Delevingne 1 1 6.00 6.56 out of 10 from 1 rating
Poppy Townsend White 1 1 6.00 6.56 out of 10 from 1 rating
Pornpimol Chookanthong 1 1 7.00 6.6 out of 10 from 1 rating
Portia 1 1 5.00 6.51 out of 10 from 1 rating
Portia Doubleday 1 1 8.00 6.64 out of 10 from 1 rating
Post Malone 2 2 6.50 6.58 out of 10 from 2 ratings
Poul Bundgaard 2 2 6.00 6.54 out of 10 from 2 ratings
Poul Reichhardt 1 1 5.00 6.51 out of 10 from 1 rating
Powers Boothe 2 3 8.33 6.79 out of 10 from 3 ratings
Prarinya Karmkeaw 1 1 7.00 6.6 out of 10 from 1 rating
Praveen Indu 1 2 7.50 6.65 out of 10 from 2 ratings
Preben Harris 1 1 8.00 6.64 out of 10 from 1 rating
Preben Kaas 1 1 5.00 6.51 out of 10 from 1 rating
Preben Mahrt 1 1 6.00 6.56 out of 10 from 1 rating
Presciliana Esparolini 1 1 5.00 6.51 out of 10 from 1 rating
Preston Hudson 1 1 9.00 6.68 out of 10 from 1 rating
Preston Nyman 1 1 7.00 6.6 out of 10 from 1 rating
Preston Sadleir 1 1 8.00 6.64 out of 10 from 1 rating
Primo Allon 1 1 7.00 6.6 out of 10 from 1 rating
Primorata Dejudom 1 1 7.00 6.6 out of 10 from 1 rating
Priya Blackburn 1 1 8.00 6.61 out of 10 from 1 rating
Priya Kansara 1 3 7.67 6.64 out of 10 from 3 ratings
Priyanka Chopra 1 1 5.00 6.51 out of 10 from 1 rating
Prue Lewarne 1 1 6.00 6.56 out of 10 from 1 rating
Pruitt Taylor Vince 3 3 7.67 6.68 out of 10 from 3 ratings
Pumwaree Yodkamol 1 1 7.00 6.6 out of 10 from 1 rating
Pål Sverre Hagen 1 1 8.00 6.64 out of 10 from 1 rating
All statistics