Wuzzah.com
« All statistics

All 9488 actors

Listed by name, not ranked. Avg. rating is adjusted for how strictly each user rates, and pulled towards the site average where few ratings back it.

Actor name Movies Ratings Raw avg. Avg. rating
D
D. Meade 1 2 7.00 6.6 out of 10 from 2 ratings
D.B. Sweeney 2 2 6.00 6.55 out of 10 from 2 ratings
D.G. Maloney 1 3 5.33 6.45 out of 10 from 3 ratings
D.J. Cotrona 2 2 6.00 6.55 out of 10 from 2 ratings
D.J. Mausner 1 1 6.00 6.56 out of 10 from 1 rating
D.J. Oliver 1 1 8.00 6.63 out of 10 from 1 rating
D.L. Walker 1 1 6.00 6.56 out of 10 from 1 rating
D.W. Moffett 1 1 3.00 6.43 out of 10 from 1 rating
Da'Vine Joy Randolph 2 2 6.00 6.55 out of 10 from 2 ratings
Dabbs Greer 1 1 9.00 6.63 out of 10 from 1 rating
Dabney Coleman 1 1 7.00 6.6 out of 10 from 1 rating
Dacre Montgomery 1 0 – Not rated yet
Dae-han Kim 1 1 9.00 6.68 out of 10 from 1 rating
Dafne Keen 2 2 7.00 6.62 out of 10 from 2 ratings
Daisuke Tsuji 1 1 8.00 6.64 out of 10 from 1 rating
Daisy Head 1 2 8.50 6.72 out of 10 from 2 ratings
Daisy Lang 1 1 4.00 6.48 out of 10 from 1 rating
Daisy Ridley 3 4 6.75 6.6 out of 10 from 4 ratings
Daisy Tahan 1 1 7.00 6.6 out of 10 from 1 rating
Dakin Matthews 1 2 7.00 6.57 out of 10 from 2 ratings
Dakota Fanning 4 6 6.67 6.67 out of 10 from 6 ratings
Dakota Johnson 1 1 8.00 6.62 out of 10 from 1 rating
Dal McKennon 1 1 6.00 6.56 out of 10 from 1 rating
Dale Cummings 1 1 2.00 6.4 out of 10 from 1 rating
Dale Dickey 1 1 6.00 6.56 out of 10 from 1 rating
Dalia Hernández 1 1 7.00 6.58 out of 10 from 1 rating
Dallas Raines 1 1 7.00 6.58 out of 10 from 1 rating
Dallas Roberts 3 5 7.60 6.73 out of 10 from 5 ratings
Damián Alcázar 1 1 5.00 6.52 out of 10 from 1 rating
Damian Lewis 3 5 7.00 6.7 out of 10 from 5 ratings
Damian O 1 1 9.00 6.68 out of 10 from 1 rating
Damian Young 1 1 7.00 6.58 out of 10 from 1 rating
Damien Thomas 1 1 9.00 6.65 out of 10 from 1 rating
Damijan Oklopdzic 1 1 5.00 6.52 out of 10 from 1 rating
Damion Poitier 1 1 8.00 6.64 out of 10 from 1 rating
Damon Gupton 1 2 6.00 6.53 out of 10 from 2 ratings
Damon Wayans 1 2 8.50 6.7 out of 10 from 2 ratings
Damon Wayans Jr. 2 2 6.50 6.57 out of 10 from 2 ratings
Damson Idris 1 1 7.00 6.6 out of 10 from 1 rating
Dan Aykroyd 2 2 6.50 6.58 out of 10 from 2 ratings
Dan Baily 1 1 3.00 6.43 out of 10 from 1 rating
Dan Bakkedahl 2 3 5.33 6.44 out of 10 from 3 ratings
Dan Birnbaum 1 1 4.00 6.48 out of 10 from 1 rating
Dan Bittner 1 1 8.00 6.63 out of 10 from 1 rating
Dan Bradford 1 1 6.00 6.56 out of 10 from 1 rating
Dan Butler 1 1 6.00 6.56 out of 10 from 1 rating
Dan Cade 1 1 4.00 6.48 out of 10 from 1 rating
Dan Callahan 1 1 4.00 6.46 out of 10 from 1 rating
Dan Fogler 2 2 7.00 6.62 out of 10 from 2 ratings
Dan Fredenburgh 1 2 8.50 6.67 out of 10 from 2 ratings
Dan Gerrity 1 1 7.00 6.6 out of 10 from 1 rating
Dan Hedaya 2 2 8.00 6.69 out of 10 from 2 ratings
Dan Hicks 1 1 9.00 6.72 out of 10 from 1 rating
Dan Li 1 1 7.00 6.6 out of 10 from 1 rating
Dan O'Herlihy 1 1 4.00 6.51 out of 10 from 1 rating
Dan Savier 1 1 5.00 6.52 out of 10 from 1 rating
Dan Shor 1 1 7.00 6.6 out of 10 from 1 rating
Dan Stevens 2 2 6.50 6.58 out of 10 from 2 ratings
Dan Zukovic 1 1 6.00 6.56 out of 10 from 1 rating
Dana Dee 1 1 5.00 6.52 out of 10 from 1 rating
Dana DiMatteo 1 1 2.00 6.38 out of 10 from 1 rating
Dana Gourrier 1 1 9.00 6.67 out of 10 from 1 rating
Dana Healey 1 1 2.00 6.38 out of 10 from 1 rating
Dana Laurita 1 1 5.00 6.52 out of 10 from 1 rating
Dana Lee 1 1 6.00 6.56 out of 10 from 1 rating
Dana Wynter 1 1 7.00 6.6 out of 10 from 1 rating
Danai Gurira 4 4 7.50 6.69 out of 10 from 4 ratings
Danai Thiengdham 1 1 5.00 6.52 out of 10 from 1 rating
Danay Garcia 1 1 6.00 6.56 out of 10 from 1 rating
Dane Rhodes 1 1 7.00 6.6 out of 10 from 1 rating
Dani Santiago 1 1 7.00 6.6 out of 10 from 1 rating
Danica Curcic 1 1 6.00 6.55 out of 10 from 1 rating
Danica Davis 1 1 5.00 6.52 out of 10 from 1 rating
Danice Cabanela 1 1 4.00 6.48 out of 10 from 1 rating
Daniel Bernhardt 3 5 5.40 6.38 out of 10 from 5 ratings
Daniel Betts 4 4 7.50 6.69 out of 10 from 4 ratings
Daniel Booko 2 2 4.50 6.43 out of 10 from 2 ratings
Daniel Brühl 3 5 7.80 6.71 out of 10 from 5 ratings
Daniel Cardona 1 1 4.00 6.48 out of 10 from 1 rating
Daniel Clark 1 2 7.00 6.58 out of 10 from 2 ratings
Daniel Craig 7 10 7.20 6.69 out of 10 from 10 ratings
Daniel Davis 1 1 8.00 6.64 out of 10 from 1 rating
Daniel Day-Lewis 1 1 9.00 6.68 out of 10 from 1 rating
Daniel De Bourg 1 1 7.00 6.6 out of 10 from 1 rating
Daniel DeSanto 1 1 6.00 6.56 out of 10 from 1 rating
Daniel Eghan 1 1 8.00 6.64 out of 10 from 1 rating
Daniel Ekaputra 1 1 6.00 6.56 out of 10 from 1 rating
Daniel Engstrup 1 2 6.50 6.53 out of 10 from 2 ratings
Daniel Farag 1 1 6.00 6.56 out of 10 from 1 rating
Daniel Fox 2 2 7.00 6.62 out of 10 from 2 ratings
Daniel Ganea 1 1 7.00 6.58 out of 10 from 1 rating
Daniel Gerson 1 1 5.00 6.52 out of 10 from 1 rating
Daniel Gillies 1 1 6.00 6.56 out of 10 from 1 rating
Daniel Giménez Cacho 1 1 7.00 6.6 out of 10 from 1 rating
Daniel H. Chung 1 1 6.00 6.56 out of 10 from 1 rating
Daniel Henney 2 3 6.00 6.53 out of 10 from 3 ratings
Daniel Henshall 1 1 8.00 6.64 out of 10 from 1 rating
Daniel Holguín 1 1 5.00 6.52 out of 10 from 1 rating
Daniel Huttlestone 2 2 6.50 6.57 out of 10 from 2 ratings
Daniel Joey Albright 2 2 8.00 6.69 out of 10 from 2 ratings
Daniel Kaluuya 2 2 6.00 6.55 out of 10 from 2 ratings
Daniel Kash 1 2 8.00 6.67 out of 10 from 2 ratings
Daniel Lommatzsch 1 1 8.00 6.61 out of 10 from 1 rating
Daniel Long 1 1 8.00 6.65 out of 10 from 1 rating
Daniel Milgram 1 1 6.00 6.56 out of 10 from 1 rating
Daniel Olbrychski 1 2 6.50 6.57 out of 10 from 2 ratings
Daniel Onuoha 1 1 4.00 6.48 out of 10 from 1 rating
Daniel Pearce 1 2 6.50 6.57 out of 10 from 2 ratings
Daniel Radcliffe 5 5 6.20 6.55 out of 10 from 5 ratings
Daniel Reader 1 1 7.00 6.6 out of 10 from 1 rating
Daniel Roebuck 2 2 7.50 6.63 out of 10 from 2 ratings
Daniel Schorr 1 1 7.00 6.6 out of 10 from 1 rating
Daniel Stewart Sherman 1 1 5.00 6.52 out of 10 from 1 rating
Daniel Sunjata 1 1 6.00 6.56 out of 10 from 1 rating
Daniel von Bargen 2 2 8.00 6.69 out of 10 from 2 ratings
Daniel Webber 1 1 6.00 6.56 out of 10 from 1 rating
Daniel Williston 1 1 6.00 6.56 out of 10 from 1 rating
Daniel Wu 3 4 4.75 6.33 out of 10 from 4 ratings
Daniel York 1 1 5.00 6.52 out of 10 from 1 rating
Daniel York Loh 1 1 7.00 6.6 out of 10 from 1 rating
Daniel Zacapa 1 1 10.00 6.7 out of 10 from 1 rating
Daniel Zovatto 1 1 8.00 6.63 out of 10 from 1 rating
Daniela Barbosa 1 1 7.00 6.58 out of 10 from 1 rating
Daniela Lavender 1 1 6.00 6.56 out of 10 from 1 rating
Daniela Melchior 1 1 6.00 6.56 out of 10 from 1 rating
Daniela Sandiford 1 1 7.00 6.6 out of 10 from 1 rating
Daniele Pecci 1 1 7.00 6.6 out of 10 from 1 rating
Daniele Perrone 1 1 6.00 6.56 out of 10 from 1 rating
Daniella Alonso 1 1 5.00 6.5 out of 10 from 1 rating
Daniella Pineda 1 1 7.00 6.6 out of 10 from 1 rating
Daniella Rabbani 1 1 4.00 6.48 out of 10 from 1 rating
Danielle C. Ryan 1 1 6.00 6.56 out of 10 from 1 rating
Danielle Carter 1 3 5.33 6.45 out of 10 from 3 ratings
Danielle Deadwyler 1 1 5.00 6.52 out of 10 from 1 rating
Danielle Harris 2 3 8.33 6.75 out of 10 from 3 ratings
Danielle Hoetmer 1 1 8.00 6.64 out of 10 from 1 rating
Danielle Kennedy 1 1 6.00 6.56 out of 10 from 1 rating
Danielle Panabaker 1 1 4.00 6.46 out of 10 from 1 rating
Danielle Skraastad 1 1 8.00 6.63 out of 10 from 1 rating
Danika Yarosh 1 1 6.00 6.56 out of 10 from 1 rating
Danko Jordanov 1 1 6.00 6.56 out of 10 from 1 rating
Dann Jaques Mouton 1 1 4.00 6.48 out of 10 from 1 rating
Danny A. Abeckaser 1 1 7.00 6.6 out of 10 from 1 rating
Danny Aiello 3 3 8.33 6.74 out of 10 from 3 ratings
Danny Ashok 1 1 7.00 6.6 out of 10 from 1 rating
Danny Blanco-Hall 1 2 5.00 6.47 out of 10 from 2 ratings
Danny Boyd Jr. 1 1 7.00 6.6 out of 10 from 1 rating
Danny Brainin 1 1 3.00 6.47 out of 10 from 1 rating
Danny Burstein 1 1 8.00 6.64 out of 10 from 1 rating
Danny D. Daniels 1 1 5.00 6.52 out of 10 from 1 rating
Danny DeVito 3 3 5.33 6.47 out of 10 from 3 ratings
Danny Elfman 1 2 8.00 6.65 out of 10 from 2 ratings
Danny F Smith 1 1 6.00 6.56 out of 10 from 1 rating
Danny Glover 5 5 6.40 6.55 out of 10 from 5 ratings
Danny Hoch 1 3 8.67 6.71 out of 10 from 3 ratings
Danny Huston 7 10 7.30 6.74 out of 10 from 10 ratings
Danny Masterson 1 3 6.33 6.52 out of 10 from 3 ratings
Danny McBride 6 7 6.57 6.6 out of 10 from 7 ratings
Danny McCarthy 1 1 6.00 6.56 out of 10 from 1 rating
Danny Sapani 2 3 7.67 6.72 out of 10 from 3 ratings
Danny Smith 1 1 4.00 6.48 out of 10 from 1 rating
Danny Summer 1 1 6.00 6.56 out of 10 from 1 rating
Danny Trejo 6 6 6.33 6.55 out of 10 from 6 ratings
Danny Webb 1 1 5.00 6.52 out of 10 from 1 rating
Danny Woodburn 1 1 8.00 6.64 out of 10 from 1 rating
Dante Basco 1 1 7.00 6.6 out of 10 from 1 rating
Dante Spinotti 1 1 7.00 6.6 out of 10 from 1 rating
Danusia Samal 1 1 8.00 6.64 out of 10 from 1 rating
Daphne Rubin-Vega 1 1 7.00 6.6 out of 10 from 1 rating
Dar Dash 1 1 5.00 6.52 out of 10 from 1 rating
Dar Salim 1 1 3.00 6.43 out of 10 from 1 rating
Daran Norris 2 2 7.50 6.65 out of 10 from 2 ratings
Daren Nop 1 1 7.00 6.6 out of 10 from 1 rating
Dario Barosso 1 1 7.00 6.6 out of 10 from 1 rating
Dario Campeotto 1 1 6.00 6.56 out of 10 from 1 rating
Darius Miles 1 1 6.00 6.56 out of 10 from 1 rating
Darla Fay 1 2 7.00 6.58 out of 10 from 2 ratings
Darleen Carr 1 1 6.00 6.56 out of 10 from 1 rating
Darrell Hammond 1 1 3.00 6.43 out of 10 from 1 rating
Darrell Waltrip 2 2 5.50 6.51 out of 10 from 2 ratings
Darren Goldstein 1 2 6.50 6.53 out of 10 from 2 ratings
Darren Lee 1 1 8.00 6.64 out of 10 from 1 rating
Darren Shahlavi 1 1 4.00 6.48 out of 10 from 1 rating
Darrin Dewitt Henson 1 1 3.00 6.43 out of 10 from 1 rating
Darryl Kurylo 1 1 7.00 6.6 out of 10 from 1 rating
Darryl Marsh 1 1 3.00 6.43 out of 10 from 1 rating
Daryl Hannah 3 5 8.20 6.79 out of 10 from 5 ratings
Daryl Sabara 1 1 8.00 6.64 out of 10 from 1 rating
Dash Mihok 4 5 6.40 6.57 out of 10 from 5 ratings
Dato Bakhtadze 1 1 7.00 6.6 out of 10 from 1 rating
Dave 1 1 6.00 6.56 out of 10 from 1 rating
Dave 'Gruber' Allen 1 2 4.50 6.44 out of 10 from 2 ratings
Dave Allen 1 1 5.00 6.51 out of 10 from 1 rating
Dave Atkins 1 1 6.00 6.54 out of 10 from 1 rating
Dave Bautista 14 16 6.88 6.68 out of 10 from 16 ratings
Dave Franco 5 5 6.80 6.62 out of 10 from 5 ratings
Dave Hawley 1 1 6.00 6.55 out of 10 from 1 rating
Dave Kilminster 1 1 9.00 6.68 out of 10 from 1 rating
Dave Legeno 2 2 7.00 6.62 out of 10 from 2 ratings
Dave Pope 1 1 5.00 6.5 out of 10 from 1 rating
Davenia McFadden 1 1 6.00 6.56 out of 10 from 1 rating
David A. Cooper 1 1 8.00 6.63 out of 10 from 1 rating
David Alan Basche 1 1 4.00 6.48 out of 10 from 1 rating
David Andrews 2 3 5.00 6.4 out of 10 from 3 ratings
David Arquette 1 1 8.00 6.64 out of 10 from 1 rating
David Ashton 1 1 6.00 6.56 out of 10 from 1 rating
David Aston 1 3 9.33 6.77 out of 10 from 3 ratings
David Atrakchi 1 1 6.00 6.56 out of 10 from 1 rating
David Bailie 2 3 7.00 6.6 out of 10 from 3 ratings
David Bamber 1 2 7.00 6.61 out of 10 from 2 ratings
David Bannick 1 1 7.00 6.6 out of 10 from 1 rating
David Bedella 1 1 6.00 6.56 out of 10 from 1 rating
David Belle 1 1 3.00 6.43 out of 10 from 1 rating
David Bennett 1 1 8.00 6.63 out of 10 from 1 rating
David Born 1 1 8.00 6.64 out of 10 from 1 rating
David Bowie 1 1 8.00 6.64 out of 10 from 1 rating
David Bracks 2 3 5.00 6.43 out of 10 from 3 ratings
David Bradley 2 2 6.00 6.55 out of 10 from 2 ratings
David Burrows 1 1 6.00 6.56 out of 10 from 1 rating
David Calder 2 2 6.50 6.57 out of 10 from 2 ratings
David Cameron 1 1 4.00 6.46 out of 10 from 1 rating
David Carradine 3 4 6.75 6.62 out of 10 from 4 ratings
David Castañeda 2 2 7.00 6.62 out of 10 from 2 ratings
David Chiang 1 1 7.00 6.6 out of 10 from 1 rating
David Collins 1 1 7.00 6.6 out of 10 from 1 rating
David Costabile 1 1 6.00 6.56 out of 10 from 1 rating
David Cowgill 1 1 7.00 6.6 out of 10 from 1 rating
David Cross 5 6 7.17 6.7 out of 10 from 6 ratings
David Dastmalchian 5 8 6.88 6.65 out of 10 from 8 ratings
David DeLao 1 1 5.00 6.52 out of 10 from 1 rating
David Della Rocco 1 1 6.00 6.56 out of 10 from 1 rating
David Demato 1 1 8.00 6.63 out of 10 from 1 rating
David Dencik 2 3 7.33 6.64 out of 10 from 3 ratings
David Denman 3 2 6.00 6.55 out of 10 from 2 ratings
David Duchovny 2 3 6.67 6.59 out of 10 from 3 ratings
David Dukas 1 1 7.00 6.6 out of 10 from 1 rating
David Errigo Jr. 1 1 7.00 6.6 out of 10 from 1 rating
David Fahm 1 1 7.00 6.6 out of 10 from 1 rating
David Ferry 1 1 6.00 6.56 out of 10 from 1 rating
David Field 1 1 7.00 6.6 out of 10 from 1 rating
David Forman 1 1 8.00 6.63 out of 10 from 1 rating
David Frankham 1 1 5.00 6.52 out of 10 from 1 rating
David Furr 1 1 8.00 6.64 out of 10 from 1 rating
David Gardner 1 2 7.50 6.63 out of 10 from 2 ratings
David Gideon 1 1 8.00 6.63 out of 10 from 1 rating
David Gilmour 1 1 7.00 6.6 out of 10 from 1 rating
David Graf 1 1 6.00 6.56 out of 10 from 1 rating
David Grieco 1 1 7.00 6.6 out of 10 from 1 rating
David Gulpilil 1 2 5.50 6.51 out of 10 from 2 ratings
David Gyasi 2 4 9.00 6.85 out of 10 from 4 ratings
David H. Hickey 1 2 9.50 6.77 out of 10 from 2 ratings
David Harbour 7 8 6.75 6.63 out of 10 from 8 ratings
David Harewood 1 1 4.00 6.48 out of 10 from 1 rating
David Hasselhoff 1 1 5.00 6.52 out of 10 from 1 rating
David Hayman 2 3 7.00 6.59 out of 10 from 3 ratings
David Haysom 1 1 7.00 6.6 out of 10 from 1 rating
David Hemmings 1 1 9.00 6.68 out of 10 from 1 rating
David Herman 3 3 6.67 6.57 out of 10 from 3 ratings
David Hewlett 3 3 6.00 6.5 out of 10 from 3 ratings
David Hobbs 1 1 6.00 6.56 out of 10 from 1 rating
David House 1 1 7.00 6.58 out of 10 from 1 rating
David James 1 1 4.00 6.48 out of 10 from 1 rating
David Jensen 2 2 6.50 6.58 out of 10 from 2 ratings
David Johansen 1 1 8.00 6.64 out of 10 from 1 rating
David Jonsson 1 1 7.00 6.59 out of 10 from 1 rating
David Joseph Martinez 1 3 6.67 6.58 out of 10 from 3 ratings
David Julian Hirsh 1 1 4.00 6.48 out of 10 from 1 rating
David Keith 1 1 7.00 6.6 out of 10 from 1 rating
David Kelly 2 3 5.33 6.44 out of 10 from 3 ratings
David Kirkbride 1 1 7.00 6.6 out of 10 from 1 rating
David Klein 1 1 7.00 6.58 out of 10 from 1 rating
David Koechner 1 1 7.00 6.58 out of 10 from 1 rating
David Krumholtz 1 1 6.00 6.56 out of 10 from 1 rating
David Kuhn 1 1 5.00 6.48 out of 10 from 1 rating
David Lascher 1 1 7.00 6.58 out of 10 from 1 rating
David Lee Smith 1 2 7.00 6.57 out of 10 from 2 ratings
David Lennie 1 3 5.33 6.45 out of 10 from 3 ratings
David Lewis 1 1 6.00 6.56 out of 10 from 1 rating
David Lovgren 1 1 6.00 6.54 out of 10 from 1 rating
David Mattey 1 1 7.00 6.6 out of 10 from 1 rating
David Meunier 1 1 7.00 6.6 out of 10 from 1 rating
David Michael Silverman 1 1 6.00 6.56 out of 10 from 1 rating
David Morrissey 2 2 4.50 6.44 out of 10 from 2 ratings
David Morse 4 4 7.50 6.65 out of 10 from 4 ratings
David O'Hara 2 3 8.67 6.8 out of 10 from 3 ratings
David Ogden Stiers 1 1 8.00 6.61 out of 10 from 1 rating
David Oyelowo 4 6 7.33 6.75 out of 10 from 6 ratings
David Parker 1 1 5.00 6.52 out of 10 from 1 rating
David Pasquesi 1 1 6.00 6.56 out of 10 from 1 rating
David Patrick Kelly 2 3 8.00 6.67 out of 10 from 3 ratings
David Paymer 1 1 6.00 6.56 out of 10 from 1 rating
David Pearse 1 1 7.00 6.6 out of 10 from 1 rating
David Pressman 1 2 7.50 6.63 out of 10 from 2 ratings
David Prowse 3 3 8.33 6.74 out of 10 from 3 ratings
David Richmond-Peck 2 2 6.00 6.55 out of 10 from 2 ratings
David Roland Frank 1 1 8.00 6.63 out of 10 from 1 rating
David Ryall 1 1 7.00 6.6 out of 10 from 1 rating
David S. Lee 1 1 7.00 6.6 out of 10 from 1 rating
David Schofield 1 2 6.00 6.54 out of 10 from 2 ratings
David Schwimmer 1 1 7.00 6.6 out of 10 from 1 rating
David Selburg 1 1 8.00 6.64 out of 10 from 1 rating
David Selby 1 1 7.00 6.58 out of 10 from 1 rating
David Shae 1 1 7.00 6.6 out of 10 from 1 rating
David Shumbris 1 1 8.00 6.64 out of 10 from 1 rating
David Spade 1 1 5.00 6.5 out of 10 from 1 rating
David Stanford 1 1 7.00 6.6 out of 10 from 1 rating
David Steen 1 1 8.00 6.64 out of 10 from 1 rating
David Storch 1 1 8.00 6.64 out of 10 from 1 rating
David Strathairn 3 3 6.67 6.57 out of 10 from 3 ratings
David Suchet 1 1 7.00 6.6 out of 10 from 1 rating
David Thewlis 4 4 7.25 6.67 out of 10 from 4 ratings
David Ury 1 2 4.00 6.41 out of 10 from 2 ratings
David Usher 1 1 4.00 6.48 out of 10 from 1 rating
David Warshofsky 4 4 6.50 6.58 out of 10 from 4 ratings
David Wenham 3 4 7.50 6.69 out of 10 from 4 ratings
David Westerman 1 1 5.00 6.52 out of 10 from 1 rating
David Westhead 1 1 5.00 6.52 out of 10 from 1 rating
David Whiteley 1 1 8.00 6.64 out of 10 from 1 rating
David Wiley 1 1 2.00 6.38 out of 10 from 1 rating
David Witts 1 1 7.00 6.6 out of 10 from 1 rating
David Wohl 1 1 7.00 6.6 out of 10 from 1 rating
David Younger 1 1 5.00 6.5 out of 10 from 1 rating
David Zayas 2 3 2.00 6.09 out of 10 from 3 ratings
David Zimmerschied 1 1 7.00 6.6 out of 10 from 1 rating
Davis Aguila 1 1 6.00 6.56 out of 10 from 1 rating
Dawn Dunlap 1 1 2.00 6.42 out of 10 from 1 rating
Dawn Olivieri 2 3 7.00 6.64 out of 10 from 3 ratings
Dax Ravina 1 1 6.00 6.56 out of 10 from 1 rating
Dax Shepard 1 1 7.00 6.58 out of 10 from 1 rating
Dayo Okeniyi 1 1 7.00 6.59 out of 10 from 1 rating
Dayton Callie 1 1 5.00 6.52 out of 10 from 1 rating
De Klerk Oelofse 1 1 6.00 6.56 out of 10 from 1 rating
De Ming Wang 1 1 7.00 6.6 out of 10 from 1 rating
De'voreaux White 1 2 8.00 6.63 out of 10 from 2 ratings
Dea Lanzaro 1 1 6.00 6.56 out of 10 from 1 rating
Dean Denton 1 1 8.00 6.64 out of 10 from 1 rating
Dean Geyer 1 1 3.00 6.43 out of 10 from 1 rating
Dean Haglund 1 1 6.00 6.56 out of 10 from 1 rating
Dean Harrington 1 1 6.00 6.56 out of 10 from 1 rating
Dean Kreyling 1 1 2.00 6.38 out of 10 from 1 rating
Dean Martin 1 1 6.00 6.56 out of 10 from 1 rating
Dean Norris 3 3 6.67 6.59 out of 10 from 3 ratings
Dean O 2 3 7.67 6.7 out of 10 from 3 ratings
Dean Redman 2 3 4.00 6.31 out of 10 from 3 ratings
Dean Stockwell 2 3 6.00 6.56 out of 10 from 3 ratings
Dean Winters 1 2 6.50 6.54 out of 10 from 2 ratings
Deanna Dozier 1 1 8.00 6.64 out of 10 from 1 rating
Deano Clavet 1 1 7.00 6.6 out of 10 from 1 rating
Debbie Gibson 1 1 2.00 6.38 out of 10 from 1 rating
Debbie Williams 1 1 8.00 6.63 out of 10 from 1 rating
Debby Lynn Ross 1 2 6.00 6.53 out of 10 from 2 ratings
Debi Derryberry 1 1 6.00 6.56 out of 10 from 1 rating
Debi Durst 1 2 8.00 6.65 out of 10 from 2 ratings
Debi Mazar 3 3 4.67 6.41 out of 10 from 3 ratings
Deborah Ann Woll 1 1 6.00 6.56 out of 10 from 1 rating
Deborah Everton 1 1 5.00 6.5 out of 10 from 1 rating
Deborah Fronko 1 1 9.00 6.67 out of 10 from 1 rating
Deborah Kara Unger 2 2 7.00 6.62 out of 10 from 2 ratings
Deborah Rosan 1 1 8.00 6.64 out of 10 from 1 rating
Deborah Shelton 1 1 8.00 6.62 out of 10 from 1 rating
Deborah Twiss 1 2 7.50 6.63 out of 10 from 2 ratings
Deborah Yates 1 1 7.00 6.6 out of 10 from 1 rating
Deborra-Lee Furness 1 1 7.00 6.58 out of 10 from 1 rating
Debra Jo Rupp 1 1 7.00 6.6 out of 10 from 1 rating
Debra Messing 1 1 4.00 6.48 out of 10 from 1 rating
Debra-Jayne Brown 1 2 5.00 6.47 out of 10 from 2 ratings
Debralee Scott 1 1 6.00 6.56 out of 10 from 1 rating
Declan Baxter 1 1 7.00 6.6 out of 10 from 1 rating
Declan Mulvey 1 1 6.00 6.56 out of 10 from 1 rating
Dee Bradley Baker 1 1 8.00 6.64 out of 10 from 1 rating
Deena Martin 1 1 6.00 6.56 out of 10 from 1 rating
Deep Roy 1 2 4.50 6.44 out of 10 from 2 ratings
DeForest Kelley 1 1 6.00 6.54 out of 10 from 1 rating
Deidre Goodwin 1 1 4.00 6.48 out of 10 from 1 rating
Deirdre Mullins 1 1 6.00 6.56 out of 10 from 1 rating
Deirdre O'Connell 1 1 7.00 6.6 out of 10 from 1 rating
Deja Dee 1 1 8.00 6.62 out of 10 from 1 rating
Dejan Cukic 1 1 8.00 6.64 out of 10 from 1 rating
Deke Anderson 1 1 6.00 6.59 out of 10 from 1 rating
Del Pentecost 1 1 9.00 6.68 out of 10 from 1 rating
Dell Yount 1 2 7.00 6.6 out of 10 from 2 ratings
Delphine Brual 1 1 6.00 6.56 out of 10 from 1 rating
Delphine Chanéac 1 1 4.00 6.46 out of 10 from 1 rating
Delroy Lindo 1 1 7.00 6.6 out of 10 from 1 rating
Delta Burke 1 1 6.00 6.56 out of 10 from 1 rating
Demetri Martin 1 1 8.00 6.64 out of 10 from 1 rating
Demetrius Bridges 1 1 2.00 6.37 out of 10 from 1 rating
Demi Moore 1 1 9.00 6.68 out of 10 from 1 rating
Demian Bichir 3 3 7.67 6.67 out of 10 from 3 ratings
Dempsey Bovell 1 2 4.50 6.43 out of 10 from 2 ratings
Dempsey Pappion 1 1 6.00 6.54 out of 10 from 1 rating
Dempsey Silva 1 2 7.50 6.63 out of 10 from 2 ratings
Dendrie Taylor 3 3 8.00 6.72 out of 10 from 3 ratings
Deneen Tyler 1 2 8.00 6.67 out of 10 from 2 ratings
Deneke Muhugeta 1 1 6.00 6.56 out of 10 from 1 rating
Denholm Elliott 1 1 8.00 6.64 out of 10 from 1 rating
Denis Akiyama 1 1 8.00 6.64 out of 10 from 1 rating
Denis Arndt 3 3 5.33 6.47 out of 10 from 3 ratings
Denis Braccini 1 1 8.00 6.64 out of 10 from 1 rating
Denis Coleman 1 1 5.00 6.52 out of 10 from 1 rating
Denis Leary 3 3 7.33 6.66 out of 10 from 3 ratings
Denis Menochet 3 5 7.00 6.64 out of 10 from 5 ratings
Denis O 1 2 8.00 6.67 out of 10 from 2 ratings
Denis O'Hare 2 2 7.00 6.6 out of 10 from 2 ratings
Denise Bixler 1 1 9.00 6.72 out of 10 from 1 rating
Denise Dowse 1 1 7.00 6.6 out of 10 from 1 rating
Denise Richards 3 5 7.20 6.64 out of 10 from 5 ratings
Deniz Akdeniz 1 1 4.00 6.48 out of 10 from 1 rating
Dennis Alexio 1 1 6.00 6.56 out of 10 from 1 rating
Dennis Chan 1 1 6.00 6.56 out of 10 from 1 rating
Dennis Christopher 1 2 8.00 6.67 out of 10 from 2 ratings
Dennis Farina 2 2 8.00 6.68 out of 10 from 2 ratings
Dennis Franz 2 3 6.33 6.52 out of 10 from 3 ratings
Dennis Hayden 2 3 7.33 6.63 out of 10 from 3 ratings
Dennis Haysbert 10 10 5.70 6.45 out of 10 from 10 ratings
Dennis Hopper 3 3 6.67 6.6 out of 10 from 3 ratings
Dennis Keiffer 2 2 6.00 6.55 out of 10 from 2 ratings
Dennis Miller 1 1 7.00 6.6 out of 10 from 1 rating
Dennis Neal 1 1 7.00 6.6 out of 10 from 1 rating
Dennis Quaid 6 6 5.83 6.47 out of 10 from 6 ratings
Denny Dillon 1 1 7.00 6.6 out of 10 from 1 rating
Denver Milord 1 1 6.00 6.56 out of 10 from 1 rating
Denzel Washington 9 10 7.30 6.72 out of 10 from 10 ratings
Denzel Whitaker 2 2 7.00 6.62 out of 10 from 2 ratings
Denzil Smith 1 1 9.00 6.69 out of 10 from 1 rating
Deobia Oparei 3 3 5.67 6.5 out of 10 from 3 ratings
